We are a leading Wholesale Trader of kirloskar fire fighting pumps in ghaziabad, kirloskar ''kos '' series three phase pumps, kirloskar diesel engine fire fighting pump, high pressure pump, kirloskar vertical multi-stage inline pump and centrifugal water pump from New Delhi, India.
₹ 258000 / Piece Get Latest Price
| Horse Power | 50 |
| Part | Fire Hose Reels |
| Coating | Color Coated |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 18000 / Piece Get Latest Price
| Power | 1 HP |
| Brand | Kirloskar |
| Frequency | 50/60 Hz |
| Material | MS |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440 V |
₹ 257000 / Piece Get Latest Price
| Speed (rpm) | Upto 1500 rpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Brand | Kirloskar |
₹ 5530 / Piece Get Latest Price
| Motor Horsepower | 2 HP |
| Usage/Application | Industrial |
| Pressure Range | 100 Bar |
| Flow Rate | 200 LPH |
| Automation Grade | Automatic |
| Power Source | Electric |
| Brand | Hamraj Enterprises |
Our company is the foremost in offering Kirloskar Pump to the clients. Kirloskar Pump is available in different sizes. Offered range is offered to the clients in various specifications. This product is available to the clients as per the quality standards and finds their application in Fire Fighting, Sprinkler System, Air Conditioning, Aqua Culture and Irrigation. Offered range is capable to separate the jowar cob from its body without breaking. This product is made and manufactured by making use of the best grade raw material and latest technology under the guidance of professionals.
Features:
₹ 25000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Material | Iron, Stainless Steel, Cast Iron |
| Phase | Three Phase, Single Phase |
| Rotating Direction | Anti Clock Wise |
| Liquid Temperature | -20 to +120 Deg C |
| Flow Range | 0.4 - 28 m3/h |
| Brand | Kirloskar |
| Head Range | 5 - 248 m |
| pH | 5 - 9 |
| Max Ambient Temperature | 50 Deg C |
| Max Operating Pressure | 25 Bar |
| Altitude | More Than 1000 Meter |
Ideal For A Wide Array Of Applications :
₹ 9300 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Stages | Multi Stage |
| Motor Phase | Single Phase |
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Motor Power | 3 HP |
| Pump Type | Vaccum Pump |
| Brand | Johnson |
| Material | Mild Steel |
| Discharge Pressure | 1500 LPH |
₹ 48000 / Piece Get Latest Price
| Flow Rate | 50 m3/hr |
| Model Name/Number | FLP Series |
| Head | 80 Mtr |
| Size | 3 inch |
| Usage/Application | Fire Fighting |
₹ 3500 / Piece(s) Get Latest Price
| Usage/Application | Commercial |
| Brand | Kirloskar |
| Power Rating | 0.37 Kw / 0.5 HP to 0.75 Kw / 1.0 HP |
| Power Source | Electric |
| Voltage Range | 180 to 240 Volts |
| Material | Stainless Steel |
| Phase | Single Phase |
| Capacity | 2,560 to 140 LPH |
| Head | 6 to 50 metres |
₹ 13000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Pump Type | Centrifugal Pump |
| Power | 1 HP |
| Material | Cast Iron |
| Brand | Honda |
₹ 47000 / Piece Get Latest Price
| Power | 5 HP |
| Max Flow Rate | 50m3/hr |
| Head | 150 metre |
| Voltage | 415 |
| Motor Horsepower | 11kw |
| Motor Phase | 3 phase |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Material | MS |
| Brand | Kirloskar |
| Voltage | 440 V |
| Phase | Three Phase |
| Power Source | Electric |
₹ 18000 / Piece Get Latest Price
| Flow Rate | 50 m3/hr |
| Model Name/Number | FLP Series |
| Head | 80 Mtr |
| Size | 1 inch |
| Usage/Application | Fire Fighting |
₹ 35000 / Piece Get Latest Price
| Flow Rate | 500 m3 /hr |
| Frequency | 50 Hz |
| Brand | Kirloskar |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Flow rate(m3/hr) | 100 |
| Country of Origin | Made in India |
₹ 4760 / Piece Get Latest Price
| Brand | Kirloskar |
| Power | 0.37 kW |
| Color | Blue |
| Application | Automatic |
| Media | Water |
| Type | Centrifugal |
| Flow Rate | 400 L/H, Max - 2250 L/H |
We are supplying the premium quality range of Kirloskar High Lifter Pumps.
Features:
₹ 8960 / Piece Get Latest Price
| Brand | Kirloskar |
| Capacity | More Than 800 m3/h |
| Delivery Size | More Than 200 mm |
| Color | Blue |
| Head | More Than 90 m |
As one of the reckoned traders and suppliers, we bring forth to our clients an extensive array of Kirloskar Solid Handling Pumps. Procured directly from Kirloskar Company, these pumps are horizontal in shape and have single stage suction with back pull out type design. These pumps are widely considered due to significant features, such as elevated durability, accurate dimensions, rugged construction and hassle-free performance. Clients can easily avail these pumps at feasible prices, within promised time frame.
₹ 43000 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Head | 50 mtr |
| Stages | Single Stage |
| Motor Phase | Single Phase |
| Material | Cast Iron |
₹ 825300 / Piece Get Latest Price
| Flow rate(m3/hr) | 300 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Flow rate(m3/hr) | 100 |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Head | 50 mtr |
| Brand | Kirloskar |
| Material | MS |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
Minimum order quantity: 01 Piece
₹ 52030 / Piece Get Latest Price
₹ 52030 / Piece Get Latest Price
₹ 14000 / Piece Get Latest Price
| Power | 1HP |
| Brand | Kirloskar |
| Type | Belt Drive Rotary Vane Pumps |
| Vacuum | More Than 650 mm of Mercury |
| Air Flow Rate | More Than 162 m3 / hr |
| Power Rating | 3.7 kW to 7.5 kW (5.0 HP to 10.0 HP) |
| Rotor Material | Bronze |
| Delivery Casing Material | Cast Iron |
| Shaft Material | Carbon Steel |
Features:
Applications:
₹ 8950 / Unit Get Latest Price
| Brand | Kirloskar |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Material | MS |
| Voltage | 440 V |
| Frequency | 50/60 Hz |
₹ 27000 / Piece Get Latest Price
| Power Rating | Multi |
| Phase | Single Phase |
| Brand | Kirloskar |
| Material | Iron |
| Product Type | Multistage |
| Frequency | 50/60 Hz |
| Voltage | 230 V |
| Capacity | More Than 850 m3/h |
| Head | More Than 850 Meter |
| Delivery Size | More Than 250 mm |
Owing to our vast industry experience and knowledge, we have gained specialization in trading and supplying an exclusive range of Kirloskar Multistage Pumps. These multistage pumps are of type RKB, which is fabricated using high tensile steel shaft that are accurately machined and are protected by shaft sleeve from wear in stuffing box area. In order to ensure efficiency, the grounds of these pumps are supported by anti-friction bearings that take residual axial thrust and prevent axial float or radial run out. Also, the enclosed impellers of the radial flow types are provided with balancing holes to balance the hydraulic axial thrust.
₹ 4760 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Discharge Outlet Size | 51 to 100 mm |
| Voltage | 300 - 440 Volts |
| Suction Lift | More Than 7.5 Metres |
| Top Flat Efficiency Curve | Minimum Variation In Efficiency In Over Entire Operating Range |
₹ 15000 / Piece(s) Get Latest Price
| Usage/Application | Industrial |
| Motor Horsepower | 5 - 27 HP |
| Power Source | Electric |
| Voltage | 440 V |
| Motor Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
FEATURES
Vertical, Monobloc Submersible Pumpset.Free Flow Impellers Of Two Sizes.₹ 310000 / Piece Get Latest Price
| Power(HP) | 100 HP |
| Brand | Kirloskar |
| Power | 10 HP |
| Power Source | Electric |
| Head | More Than 180 Meter |
| Engine Type | 4 Stroke |
| Capacity | More Than 24000 m3/h |
| Product Type | Petrol Water Pump |
| Country of Origin | Made in India |
| Color | Blue |
| Delivery Size | More Than 1220 mm |
Owing to our vast industry experience, we are presenting an efficient range of Kirloskar Horizontal Split Casing Pumps. These pumps are directly sourced from Kirloskar Company which ensures their quality. Our offered pumps are in great demand due to features like power efficiency, long service life and hassle free performance. Further, these pumps are highly functional and are capable of pumping clean water. These are delivered under optimum packaging material, within stipulated time frame.
₹ 98200 / Piece Get Latest Price
| Power | 0.5 HP |
| Motor Power | 1 HP |
| Material | Cast Iron |
| Pump Type | Centrifugal Pump |
| Brand | Honda |
₹ 24000 / Piece Get Latest Price
| Motor Horsepower | >25 HP |
| Power | 2 HP |
| Pump Type | Rotary Pump |
| Motor Phase | Single Phase |
| Brand | Hamraj |
| Power Source | Electric |
| Color | Green |
₹ 8900 / Piece Get Latest Price
| Power | 10 HP |
| Brand | Hamraj |
| Capacity | More Than 1800 m3 /hr |
| Head Size | More Than 90 m |
| Delivery Size | More Than 300 mm |
| Power Rating for motor drive | 0.75 kW to 18.7 kW (1.0 HP to 25.0 HP) |
With marvelous specialization in trading and supplying in concerned domain, we offer Kirloskar Sewage Pumps. These pumps are manufactured by well-known company Kirloskar that ensures unrivaled quality. Our offered pumps are highly functional and are in great demand in residential as well as commercial sectors.
₹ 18000 / Piece Get Latest Price
| Power | 2 HP |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Motor Power | 1 - 3 HP |
₹ 12000 / piece Get Latest Price
| Brand | Kirloskar |
| Usage/Application | Agriculture |
| Power Source | Electric |
| Motor Horsepower | 2 - 5 HP |
| Motor Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50/60 Hz |
| Material | MS |
AJAY SIR (Sales Manager)
Hamraj Enterprises
2nd Floor, 3950/8, Behind Hdfc Bank, G.B Road
New Delhi - 110006, Delhi, India